CPTIC
Symposium II: Silicon Materials Manufacturing | ||
March 22, Wednesday | ||
| ||
Symposium Chairs: | ||
Henry Erk | Chair | MEMC, USA |
Bing Dai | Co-chair | GCL Solar, China |
Palghat A Ramachandra | Co-chair | University of Washington (St. Louis), USA |
| |
|
8:30-8:35 | Opening remarks |
|
|
8:35-8:55 | Lowering the Cost of Polysilicon Manufacturing and Improving Product Performance David Keck, General Manager, GT Solar, USA |
8:55-9:15 | Engineering Analysis of Polysilicon Production: Overview and Scaleup Issues Palghat A Ramachandran, Professor,Washington Univeristy (St. Louis), USA |
9:15-9:35 | Si deposition from silanes and chlorosilanes: from ab initio to reactor scale simulations of the growth process Carlo Cavallotti, Professor, Politechnico di Milano, Italy |
| |
| |
9:35-9:55 | Thermodynamic Behavior of SiCl4 in Hydrogenation System of Siemens Process Yanqing Hou1, 2, Gang Xie1, 3, Dongping Tao1, Milorad P. Dudukovic2 and P. A. Ramachandran2 , Kunming University of Science and Technology |
| |
| |
9:55-10:10 | Coffee Break |
| |
| |
10:10-10:30 | Review of Fluidized deposition systems for Silicon production Paul Ege, President and CEO, Reactech Process Developments Inc, USA |
| |
| |
10:30-10:50 | Silane based CVD reactors, governing mechanisms and concepts |
| |
| |
10:50-11:10 | Modeling Solar Grade Silicon Production via Silane Decomposition in Fluidized Bed Reactors B. Erik Ydstie, Professor, Carnagie Mellon University , USA |
| |
| |
| 11:10-11:40 | Exploring Energy Saving Potential of Polysilicon Plants with Pinch Analysis |
| |
| |
| 11:40-12:00 | A new method of synthesis of polycrystalline silicon |
| |
| |
*Agenda is subject to change | |
| |










